Former South African duo of Graeme Smith and Neil McKenzie maintain the file for the very best opening partnership in Test cricket. They achieved this feat in opposition to Bangladesh on a flat monitor in Chattogram 15 years in the past. Barring exceptions within the latest years, subcontinent pitches are thought of to be the most effective for batting however six out of the ten finest Test opening partnerships have come outdoors of Asia.
Smith has been one hell of an opener and his title seems thrice within the beneath talked about record. Apart from McKenzie, he was a part of a few big partnerships along with his fellow opener Herschelle Gibbs as effectively. Other than three South African stands among the many Top 10, two are from India, and one every from Australia, New Zealand, England, West Indies and Sri Lanka.
The new West Indies opening duo of Kraigg Brathwaite and Tagenarine Chanderpaul added 336 runs for the primary wicket in opposition to Zimbabwe earlier this yr. This is the latest addition to the record. The pitches have gotten harder for batting in Tests recently and the result’s seen within the desk as effectively.
Indian duo of Rohit Sharma and Yashasvi Jaiswal added 229 runs for the primary wicket within the ongoing first Test in opposition to West Indies. Not a record-breaking partnership on the highest stage, it comes on the seventh place within the record of highest 1st wicket partnerships amongst Indian batters. That mentioned, this was the very best partnership at Windsor Park, Roseau, Dominica.
May 01, 2023: “I asked Jaiswal where the power is coming from. Good for him Good for RR Good for Indian cricket ” – Rohit Sharma pic.twitter.com/ip88Glomzb
— Rajasthan Royals (@rajasthanroyals) July 13, 2023
Highest Opening Partnership In Test Cricket
S No. | Batters | Runs | Team | Opposition | Venue | Year |
1 | Neil McKenzie & Graeme Smith | 415 | South Africa | Bangladesh | Chattogram | 2008 |
2 | Vinoo Mankad & Pankaj Roy | 413 | India | New Zealand | Chennai | 1956 |
3 | Virender Sehwag & Rahul Dravid | 410 | India | Pakistan | Lahore | 2006 |
4 | Glenn Turner & Terry Jervis | 387 | New Zealand | West Indies | Georgetown | 1972 |
5 | Bill Lawey & Bob Simpson | 382 | Australia | West Indies | Bridgetown | 1965 |
6 | Graeme Smith & Herschelle Gibbs | 368 | South Africa | Pakistan | Cape Town | 2003 |
7 | Len Hutton & Cyril Washbrook | 359 | England | South Africa | Johannesburg | 1948 |
8 | Graeme Smith & Herschelle Gibbs | 338 | South Africa | England | Birmingham | 2003 |
9 | Kraigg Brathwaite and Tagenarine Chanderpaul | 336 | West Indies | Zimbabwe | Bulawayo | 2023 |
10 | Marvan Atapattu & Sanath Jayasuriya | 335 | Sri Lanka | Pakistan | Kandy | 2000 |
India Best Opening Partnership In Test Cricket
S No. | Batters | Runs | Team | Opposition | Venue | Year |
1 | Vinoo Mankad & Pankaj Roy | 413 | India | New Zealand | Chennai | 1956 |
2 | Virender Sehwag & Rahul Dravid | 410 | India | Pakistan | Lahore | 2006 |
3 | Rohit Sharma & Mayank Agarwal | 317 | India | South Africa | Visakhapatnam | 2019 |
4 | Murali Vijay & Shikhar Dhawan | 289 | India | Australia | Mohali | 2013 |
5 | Murali Vijay & Shikhar Dhawan | 283 | India | Bangladesh | Fatullah | 2015 |
6 | Virender Sehwag & Gautam Gambhir | 233 | India | Sri Lanka | Kanpur | 2009 |
7 | Rohit Sharma & Yashasvi Jaiswal | 229 | India | West Indies | Dominica | 2023 |
8 | Murali Vijay & Virender Sehwag | 221 | India | Sri Lanka | Mumbai (Brabourne) | 2009 |
9 | Virender Sehwag & Gautam Gambhir | 218 | India | South Africa | Kanpur | 2004 |
10 | Sunil Gavaskar & Chetan Chauhan | 213 | India | England | London (The Oval) | 1979 |
The submit Highest Opening Partnership In Test Cricket appeared first on Sports Vikings.